<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Twitter Stats - Navel Gazing at the Atomic Level!</title>
	<atom:link href="http://www.mobilityhacks.com/twitter-stats-navel-gazing-at-the-atomic-level/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mobilityhacks.com/twitter-stats-navel-gazing-at-the-atomic-level/</link>
	<description>Look Ma, No Wires!</description>
	<pubDate>Thu, 04 Dec 2008 21:36:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Robert Rivers</title>
		<link>http://www.mobilityhacks.com/twitter-stats-navel-gazing-at-the-atomic-level/#comment-261</link>
		<dc:creator>Robert Rivers</dc:creator>
		<pubDate>Thu, 13 Nov 2008 02:20:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.twitterhacks.com/twitter-stats-navel-gazing-at-the-atomic-level/#comment-261</guid>
		<description>c3x16793y4107tt8</description>
		<content:encoded><![CDATA[<p>c3&#215;16793y4107tt8</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chrispian</title>
		<link>http://www.mobilityhacks.com/twitter-stats-navel-gazing-at-the-atomic-level/#comment-158</link>
		<dc:creator>Chrispian</dc:creator>
		<pubDate>Sun, 03 Feb 2008 19:51:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.twitterhacks.com/twitter-stats-navel-gazing-at-the-atomic-level/#comment-158</guid>
		<description>Damon, thanks for the tip. I posted about it so everyone can check it out. Feel free to email me when you have updates to the script or site. (hacks[at]twitterhacks.com)</description>
		<content:encoded><![CDATA[<p>Damon, thanks for the tip. I posted about it so everyone can check it out. Feel free to email me when you have updates to the script or site. (hacks[at]twitterhacks.com)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TweetStats - Web Based Twitter Stats! &#124; Twitter Hacks</title>
		<link>http://www.mobilityhacks.com/twitter-stats-navel-gazing-at-the-atomic-level/#comment-157</link>
		<dc:creator>TweetStats - Web Based Twitter Stats! &#124; Twitter Hacks</dc:creator>
		<pubDate>Sun, 03 Feb 2008 19:50:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.twitterhacks.com/twitter-stats-navel-gazing-at-the-atomic-level/#comment-157</guid>
		<description>[...] may want to subscribe to my RSS feed. Thanks for visiting! You may remember a previous post about Twitter Stats where I highlighted Damon&#8217;s excellent script (and variations) that let you parse your Twitter [...]</description>
		<content:encoded><![CDATA[<p>[...] may want to subscribe to my RSS feed. Thanks for visiting! You may remember a previous post about Twitter Stats where I highlighted Damon&#8217;s excellent script (and variations) that let you parse your Twitter [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Damon</title>
		<link>http://www.mobilityhacks.com/twitter-stats-navel-gazing-at-the-atomic-level/#comment-156</link>
		<dc:creator>Damon</dc:creator>
		<pubDate>Sat, 02 Feb 2008 22:03:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.twitterhacks.com/twitter-stats-navel-gazing-at-the-atomic-level/#comment-156</guid>
		<description>Hi Chris,

A brief update to let you know I finally got around to webifying my version and it lives at http://tweetstats.com. Unfortunately, twitterstats.com is not registered to me but tweetstats.com was fortunately available.</description>
		<content:encoded><![CDATA[<p>Hi Chris,</p>
<p>A brief update to let you know I finally got around to webifying my version and it lives at <a href="http://tweetstats.com" rel="nofollow">http://tweetstats.com</a>. Unfortunately, twitterstats.com is not registered to me but tweetstats.com was fortunately available.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter Hacks &#187; Blog Archive &#187; Twitter Stats: Web and Ruby Versions Too</title>
		<link>http://www.mobilityhacks.com/twitter-stats-navel-gazing-at-the-atomic-level/#comment-124</link>
		<dc:creator>Twitter Hacks &#187; Blog Archive &#187; Twitter Stats: Web and Ruby Versions Too</dc:creator>
		<pubDate>Tue, 08 Jan 2008 01:50:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.twitterhacks.com/twitter-stats-navel-gazing-at-the-atomic-level/#comment-124</guid>
		<description>[...] posted a comment on the Twitter Stats post where I pointed out his excellent perl script. Damon&#8217;s project also inspired a Twitter [...]</description>
		<content:encoded><![CDATA[<p>[...] posted a comment on the Twitter Stats post where I pointed out his excellent perl script. Damon&#8217;s project also inspired a Twitter [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chrispian</title>
		<link>http://www.mobilityhacks.com/twitter-stats-navel-gazing-at-the-atomic-level/#comment-123</link>
		<dc:creator>Chrispian</dc:creator>
		<pubDate>Tue, 08 Jan 2008 01:46:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.twitterhacks.com/twitter-stats-navel-gazing-at-the-atomic-level/#comment-123</guid>
		<description>Thanks for commenting Damon! I'll post abvout the ruby and web versions as well!

-Chris</description>
		<content:encoded><![CDATA[<p>Thanks for commenting Damon! I&#8217;ll post abvout the ruby and web versions as well!</p>
<p>-Chris</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Damon</title>
		<link>http://www.mobilityhacks.com/twitter-stats-navel-gazing-at-the-atomic-level/#comment-118</link>
		<dc:creator>Damon</dc:creator>
		<pubDate>Thu, 03 Jan 2008 01:36:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.twitterhacks.com/twitter-stats-navel-gazing-at-the-atomic-level/#comment-118</guid>
		<description>Hey Nicki, thanks for the post!

I should mention that some other people have since started playing around with the stats and there's a ruby version at http://blog.kejadlen.net/articles/2008/01/02/twitter-stats and even a webified version at http://bradkellett.com/twitter_stats.html

I still want to make a web interface for it as it bugs me that it's not OS-agnostic and not completely automated, but my anal retentiveness precludes me from doing so until I find a way that I like. ;o)</description>
		<content:encoded><![CDATA[<p>Hey Nicki, thanks for the post!</p>
<p>I should mention that some other people have since started playing around with the stats and there&#8217;s a ruby version at <a href="http://blog.kejadlen.net/articles/2008/01/02/twitter-stats" rel="nofollow">http://blog.kejadlen.net/articles/2008/01/02/twitter-stats</a> and even a webified version at <a href="http://bradkellett.com/twitter_stats.html" rel="nofollow">http://bradkellett.com/twitter_stats.html</a></p>
<p>I still want to make a web interface for it as it bugs me that it&#8217;s not OS-agnostic and not completely automated, but my anal retentiveness precludes me from doing so until I find a way that I like. ;o)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
