<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MobilityHacks.com &#187; Apps</title>
	<atom:link href="http://www.mobilityhacks.com/tag/apps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mobilityhacks.com</link>
	<description>no wires. no worries.</description>
	<lastBuildDate>Wed, 10 Feb 2010 09:17:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New Google Voice Web App Released</title>
		<link>http://www.mobilityhacks.com/2010/01/26/new-google-voice-web-app-released/</link>
		<comments>http://www.mobilityhacks.com/2010/01/26/new-google-voice-web-app-released/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 11:46:16 +0000</pubDate>
		<dc:creator>Chrispian</dc:creator>
				<category><![CDATA[Smart Phones]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Voice]]></category>

		<guid isPermaLink="false">http://www.mobilityhacks.com/?p=443</guid>
		<description><![CDATA[Google has releases a new web version of it&#8217;s voice app enabling iPhone and and Palm users make and receive calls. Previously, the Google Voice native app has had nothing but trouble from Apple and as the ware between the two companies heat up it seems Google has decided to go around Apple and offer [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.mobilityhacks.com%2F2010%2F01%2F26%2Fnew-google-voice-web-app-released%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.mobilityhacks.com%2F2010%2F01%2F26%2Fnew-google-voice-web-app-released%2F" height="61" width="51" /></a></div><p><img src="http://www.mobilityhacks.com/wp-content/uploads/google_voice-235x300.jpg" alt="" title="google_voice" width="235" height="300" class="alignleft size-medium wp-image-444" />Google has releases a new web version of it&#8217;s voice app enabling iPhone and and Palm users make and receive calls. Previously, the Google Voice native app has had nothing but trouble from Apple and as the ware between the two companies heat up it seems Google has decided to go around Apple and offer this app via the browser.</p>
<p>The problem, for me, is the browser is the weakest link on the iPhone. It&#8217;s feels slow, navigation is a pain and speed is a real issue compared to native apps. I&#8217;m not a fan of Safari, blasphemy for a Mac geek I know, but at least this gives me access to an app I actually want to use. </p>
<p>To get started, just head over to <a href="http://m.google.com/voice">m.google.com/voice</a> on your iPhone. Other than being browser based, I like the overall experience and how things work. </p>
<p>via <a href="http://www.geeksugar.com/Google-Releases-Google-Voice-Web-App-iPhone-Palm-OS-7178835?utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed%3A+geeksugar+%28geeksugar+-+Geek+is+chic.%29&#038;utm_content=Google+Reader">Geeksugar</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilityhacks.com/2010/01/26/new-google-voice-web-app-released/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Android Apps Reach 20,000 &#8211; Congrats!</title>
		<link>http://www.mobilityhacks.com/2010/01/22/android-apps-reach-20000-congrats/</link>
		<comments>http://www.mobilityhacks.com/2010/01/22/android-apps-reach-20000-congrats/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 17:27:09 +0000</pubDate>
		<dc:creator>Chrispian</dc:creator>
				<category><![CDATA[Smart Phones]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[Apps]]></category>

		<guid isPermaLink="false">http://www.mobilityhacks.com/?p=421</guid>
		<description><![CDATA[Dev Web Pro reports that Android Apps have hit the 20,000 mark. That&#8217;s great news for open source, developers and especially consumers. The apps are really want set the iPhone apart and don&#8217;t let anyone tell you different. Oh, it innovated and changed the entire industry in too many ways to name, but the app [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.mobilityhacks.com%2F2010%2F01%2F22%2Fandroid-apps-reach-20000-congrats%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.mobilityhacks.com%2F2010%2F01%2F22%2Fandroid-apps-reach-20000-congrats%2F" height="61" width="51" /></a></div><p><img src="http://www.mobilityhacks.com/wp-content/uploads/android-logo.jpg" alt="" title="android-logo" width="300" height="300" class="alignleft size-full wp-image-422" />Dev Web Pro reports that <a href="http://www.devwebpro.com/android-market-hits-20000-apps/?utm_source=feedburner&#038;utm_medium=feed&#038;utm_ ampaign=Feed%3A+aCommentNet+%28aComment.net%29&#038;utm_content=Google+Reader">Android Apps have hit the 20,000 mark.</a> That&#8217;s great news for open source, developers and especially consumers. The apps are really want set the iPhone apart and don&#8217;t let anyone tell you different. Oh, it innovated and changed the entire industry in too many ways to name, but the app store is what &#8220;sold&#8221; it to the public. Before then it was a better looking wanna be blackberry. I&#8217;ll be so bold as to say it would have flopped without the apps. So Mobility Hacks would like to congratulate Android and it&#8217;s community for hitting this milestone. And I&#8217;m glad to see some of the phones are really starting to click with users. I need to get my hands on a couple to review for the site. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilityhacks.com/2010/01/22/android-apps-reach-20000-congrats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Location Based Fad Already Over?</title>
		<link>http://www.mobilityhacks.com/2010/01/22/location-based-fad-already-over/</link>
		<comments>http://www.mobilityhacks.com/2010/01/22/location-based-fad-already-over/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 10:46:53 +0000</pubDate>
		<dc:creator>Chrispian</dc:creator>
				<category><![CDATA[Smart Phones]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[brightkite]]></category>
		<category><![CDATA[Foursquare]]></category>
		<category><![CDATA[gowalla]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.mobilityhacks.com/?p=417</guid>
		<description><![CDATA[Andrew is Committing Location Based Service Suicide and truthfully, I may join him. I love these apps. My favorite right now is Gowalla, but Foursquare is extremely good, and other apps like BrightKite, Yelp and many more are joining the fray. People will flock to the one where their friends are, so the app doesn&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.mobilityhacks.com%2F2010%2F01%2F22%2Flocation-based-fad-already-over%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.mobilityhacks.com%2F2010%2F01%2F22%2Flocation-based-fad-already-over%2F" height="61" width="51" /></a></div><p>Andrew is <a href="http://andrewhy.de/committing-location-based-service-suicide/">Committing Location Based Service Suicide</a> and truthfully, I may join him. I love these apps. My favorite right now is Gowalla, but Foursquare is extremely good, and other apps like BrightKite, Yelp and many more are joining the fray. People will flock to the one where their friends are, so the app doesn&#8217;t really matter that much, but I do think we&#8217;ll be seeing them fight for market share for some time to come. Reports are even in that Twitter&#8217;s growth has slowed and some reports even that it&#8217;s declined some. </p>
<p>Most of these location based apps focus on checking in and they have created a meta game around the concept of checking in, like earning points, badges or becoming a mayor. Meta gaming has it&#8217;s own problems, but the Andrew&#8217;s issue seems to be with the broadcasting of his checking in. Most apps let you decide to broadcast that or not, and with these apps using meta gaming to encourage people to check in they gather data. People have to add locations and enter details and when they do, they earn points. Something people love to do. So the meta gaming aspect is good, for now.</p>
<p>Where these location based apps are failing at the moment is truly using the GPS/Location to create more interesting experiences in the real world. I&#8217;d like to walk into a place I&#8217;ve never been and find virtual notes left for me by previous patrons. Maybe someone knows the best food at a local dive or a particular waitress I should avoid at all costs. Or maybe I&#8217;m downtown and walk past a building and a &#8220;note&#8221; pops up telling me there&#8217;s a cool little bar down the side alley that most people don&#8217;t know about. People could leave pictures, notes and even video/voice just floating int the ether for others to find. The trick is, these apps need to do this triggering automatically. When I walk in, my phone needs to tell me there&#8217;s more to explore about this area based on previous patrons.</p>
<p>The problem is right now everything is based on us, the users both entering data and looking for these notes and other info that people leave virtually in these spots. But this is only the beginning of the location based trend and I think were going to see some cool stuff in the next several months. I don&#8217;t think I&#8217;m quite ready to opt out of &#8220;checking in&#8221;, but I may not be broadcasting it when I do.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilityhacks.com/2010/01/22/location-based-fad-already-over/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Great News: iPhone App Simplenote is now free!</title>
		<link>http://www.mobilityhacks.com/2010/01/22/great-news-iphone-app-simplenote-is-now-free/</link>
		<comments>http://www.mobilityhacks.com/2010/01/22/great-news-iphone-app-simplenote-is-now-free/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 10:14:09 +0000</pubDate>
		<dc:creator>Chrispian</dc:creator>
				<category><![CDATA[Smart Phones]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Simplenote]]></category>

		<guid isPermaLink="false">http://www.mobilityhacks.com/?p=415</guid>
		<description><![CDATA[ Simplenote, one of the best note apps for the iPhone, if you ask me, is now priced to move: it&#8217;s now free. You get most of the works for free, with a few things held back for people who decide to pay for the app. Here&#8217;s the juicy bit from Cult of Mac:
New customers [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.mobilityhacks.com%2F2010%2F01%2F22%2Fgreat-news-iphone-app-simplenote-is-now-free%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.mobilityhacks.com%2F2010%2F01%2F22%2Fgreat-news-iphone-app-simplenote-is-now-free%2F" height="61" width="51" /></a></div><p><img src="http://www.mobilityhacks.com/wp-content/uploads/simplenote-300x203.png" alt="" title="simplenote" width="300" height="203" class="alignleft size-medium wp-image-419" /> <a href="http://simplenoteapp.com/">Simplenote</a>, one of the best note apps for the iPhone, if you ask me, is now priced to move: <b>it&#8217;s now free</b>. You get most of the works for free, with a few things held back for people who decide to pay for the app. Here&#8217;s the juicy bit from Cult of Mac:</p>
<blockquote><p>New customers have a choice. Either get Simplenote with ads for free, or pay five dollars for Simplenote Premium which kills the ads and includes a bunch of other features, namely: automatic version backup, create notes by email, RSS feed for notes, unlimited API usage, and premium support.</p></blockquote>
<p>via <a href="http://www.cultofmac.com/a-new-price-for-simplenote-free/26683?utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed%3A+cultofmac%2FbFow+%28Cult+of+Mac%29&#038;utm_content=Google+Reader">Cult of Mac</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilityhacks.com/2010/01/22/great-news-iphone-app-simplenote-is-now-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foursquare for Blackberry Available Now</title>
		<link>http://www.mobilityhacks.com/2010/01/22/foursquare-for-blackberry-available-now/</link>
		<comments>http://www.mobilityhacks.com/2010/01/22/foursquare-for-blackberry-available-now/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 08:56:21 +0000</pubDate>
		<dc:creator>Chrispian</dc:creator>
				<category><![CDATA[Smart Phones]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[Foursquare]]></category>

		<guid isPermaLink="false">http://www.mobilityhacks.com/?p=410</guid>
		<description><![CDATA[ Foursquare is probably one of the most popular social networking app on the iPhone. Now, Blackberry fans can get in on the meta gaming too. Foursquare has released it&#8217;s popular app for the Blackberry, currently in beta, for the 8000 &#038; 9000 series devices. Foursquare awards members for checking in, adding locations and other [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.mobilityhacks.com%2F2010%2F01%2F22%2Ffoursquare-for-blackberry-available-now%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.mobilityhacks.com%2F2010%2F01%2F22%2Ffoursquare-for-blackberry-available-now%2F" height="61" width="51" /></a></div><p><img src="http://www.mobilityhacks.com/wp-content/uploads/foursquare-blackberry-174x300.png" alt="" title="foursquare-blackberry" width="174" height="300" class="alignleft size-medium wp-image-411" /> Foursquare is probably one of the most popular social networking app on the iPhone. Now, Blackberry fans can get in on the meta gaming too. Foursquare has released it&#8217;s popular app for the Blackberry, currently in beta, for the 8000 &#038; 9000 series devices. Foursquare awards members for checking in, adding locations and other interactions with badges, titles like Mayor and others making the meta gaming aspect of the app that much more addictive. Rumors of a new version for the iPhone have been bouncing around lately as well. With competitors like Gowalla and Yelp trying to close the gap, Foursquare has to keep up it&#8217;s momentum to stay in the lead.</p>
<p>via <a href="http://solsie.com/2010/01/foursquare-for-blackberry-released/?utm_source=Ninja+Dojo&#038;utm_medium=twitter">Solsie</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilityhacks.com/2010/01/22/foursquare-for-blackberry-available-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
